Height
Stand barefoot against a wall. Keep heels together, look straight ahead, and measure from the floor to the highest point of the head.
✓ Best measured without shoes.Built for growing boys with a clear age-by-age reference. Use the body chart to select the base size, then use the garment charts to confirm the actual outfit dimensions.
| Age | Height | Chest | Waist | Hip | Shoulder | Sleeve | Top Length |
|---|---|---|---|---|---|---|---|
| 1Y | 80–86 | 50 | 50 | 52 | 22 | 30 | 38 |
| 2Y | 86–92 | 52 | 51 | 54 | 23 | 32 | 40 |
| 3Y | 92–98 | 54 | 52 | 56 | 24 | 34 | 42 |
| 4Y | 98–104 | 56 | 53 | 58 | 25 | 36 | 44 |
| 5Y | 104–110 | 58 | 54 | 60 | 26 | 38 | 46 |
| 6Y | 110–116 | 60 | 55 | 62 | 27 | 40 | 48 |
| 7Y | 116–122 | 62 | 56 | 64 | 28 | 42 | 50 |
| 8Y | 122–128 | 64 | 57 | 66 | 29 | 44 | 52 |
| 9Y | 128–134 | 66 | 58 | 68 | 30 | 46 | 54 |
| 10Y | 134–140 | 68 | 59 | 70 | 31 | 48 | 56 |
Use this garment chart for everyday tops, casual shirts, kurtas and similar upper-body styles.
| Age | Chest | Length | Shoulder | Half Sleeve | Full Sleeve | Kurta Length |
|---|---|---|---|---|---|---|
| 1Y | 50 | 38 | 22 | 30 | 32 | 40 |
| 2Y | 52 | 40 | 23 | 32 | 34 | 42 |
| 3Y | 54 | 42 | 24 | 34 | 36 | 44 |
| 4Y | 56 | 44 | 25 | 36 | 38 | 46 |
| 5Y | 58 | 46 | 26 | 38 | 40 | 48 |
| 6Y | 60 | 48 | 27 | 40 | 42 | 50 |
| 7Y | 62 | 50 | 28 | 42 | 44 | 52 |
| 8Y | 64 | 52 | 29 | 44 | 46 | 54 |
| 9Y | 66 | 54 | 30 | 46 | 48 | 56 |
| 10Y | 68 | 56 | 31 | 48 | 50 | 58 |
For bottoms, compare waist and hip first, then choose the length according to the child's height and the desired break.
| Age | Waist | Hip | Trouser Length | Shalwar Length | Inseam Guide |
|---|---|---|---|---|---|
| 1Y | 52 | 56 | 44 | 34 | 41 |
| 2Y | 53 | 58 | 46 | 36 | 43 |
| 3Y | 54 | 60 | 48 | 38 | 45 |
| 4Y | 55 | 62 | 50 | 40 | 47 |
| 5Y | 56 | 64 | 52 | 42 | 49 |
| 6Y | 57 | 66 | 54 | 44 | 51 |
| 7Y | 58 | 68 | 56 | 46 | 53 |
| 8Y | 59 | 70 | 58 | 48 | 55 |
| 9Y | 60 | 72 | 60 | 50 | 57 |
| 10Y | 61 | 74 | 62 | 52 | 59 |
Use the set chart when buying a complete outfit. The upper and lower pieces should be checked separately for the best fit.
| Age | Top Chest | Top Length | Bottom Waist | Bottom Hip | Shalwar Length |
|---|---|---|---|---|---|
| 1Y | 50 | 38 | 52 | 56 | 34 |
| 2Y | 52 | 40 | 53 | 58 | 36 |
| 3Y | 54 | 42 | 54 | 60 | 38 |
| 4Y | 56 | 44 | 55 | 62 | 40 |
| 5Y | 58 | 46 | 56 | 64 | 42 |
| 6Y | 60 | 48 | 57 | 66 | 44 |
| 7Y | 62 | 50 | 58 | 68 | 46 |
| 8Y | 64 | 52 | 59 | 70 | 48 |
| 9Y | 66 | 54 | 60 | 72 | 50 |
| 10Y | 68 | 56 | 61 | 74 | 52 |
Use a soft tape, keep the child relaxed, and take every measurement over light clothing or a single layer.
Stand barefoot against a wall. Keep heels together, look straight ahead, and measure from the floor to the highest point of the head.
✓ Best measured without shoes.Wrap the tape around the fullest part of the chest, under the arms. Keep it level across the back and comfortably loose.
✓ Do not pull the tape tight.Measure around the natural waist while the child is relaxed. Do not ask the child to hold the stomach in.
✓ Keep one finger of ease under the tape.Measure from one shoulder point to the other across the back. Keep the tape straight rather than following the neck curve.
✓ Shoulder points are where the arm begins.Start at the shoulder point and follow the arm to the desired cuff. Keep the child's arm naturally relaxed.
✓ Check short and long sleeve separately.Measure from the highest shoulder point down to the preferred finished hem of the shirt, kurta or top.
✓ For bottoms, measure from the waist to the ankle/desired hem.If a child's measurement falls between two ages, choose the larger size for comfort and growth. For a specific Tarz product, always compare the product's garment measurements because cut and fabric can change the fit.
Built for growing girls with a clear age-by-age reference. Use the body chart to select the base size, then use the garment charts to confirm the actual outfit dimensions.
| Age | Height | Chest | Waist | Hip | Shoulder | Sleeve | Top Length |
|---|---|---|---|---|---|---|---|
| 1Y | 80–86 | 50 | 49 | 52 | 22 | 29 | 38 |
| 2Y | 86–92 | 52 | 50 | 54 | 23 | 31 | 40 |
| 3Y | 92–98 | 54 | 51 | 56 | 24 | 33 | 42 |
| 4Y | 98–104 | 56 | 52 | 58 | 25 | 35 | 44 |
| 5Y | 104–110 | 58 | 53 | 60 | 26 | 37 | 46 |
| 6Y | 110–116 | 60 | 54 | 62 | 27 | 39 | 48 |
| 7Y | 116–122 | 62 | 55 | 64 | 28 | 41 | 50 |
| 8Y | 122–128 | 64 | 56 | 66 | 29 | 43 | 52 |
| 9Y | 128–134 | 66 | 57 | 68 | 30 | 45 | 54 |
| 10Y | 134–140 | 68 | 58 | 70 | 31 | 47 | 56 |
Use this garment chart for everyday tops, casual shirts, kurtas and similar upper-body styles.
| Age | Chest | Length | Shoulder | Half Sleeve | Full Sleeve | Kurta Length |
|---|---|---|---|---|---|---|
| 1Y | 50 | 38 | 22 | 29 | 31 | 40 |
| 2Y | 52 | 40 | 23 | 31 | 33 | 42 |
| 3Y | 54 | 42 | 24 | 33 | 35 | 44 |
| 4Y | 56 | 44 | 25 | 35 | 37 | 46 |
| 5Y | 58 | 46 | 26 | 37 | 39 | 48 |
| 6Y | 60 | 48 | 27 | 39 | 41 | 50 |
| 7Y | 62 | 50 | 28 | 41 | 43 | 52 |
| 8Y | 64 | 52 | 29 | 43 | 45 | 54 |
| 9Y | 66 | 54 | 30 | 45 | 47 | 56 |
| 10Y | 68 | 56 | 31 | 47 | 49 | 58 |
For bottoms, compare waist and hip first, then choose the length according to the child's height and the desired break.
| Age | Waist | Hip | Trouser Length | Shalwar Length | Inseam Guide |
|---|---|---|---|---|---|
| 1Y | 51 | 56 | 44 | 34 | 41 |
| 2Y | 52 | 58 | 46 | 36 | 43 |
| 3Y | 53 | 60 | 48 | 38 | 45 |
| 4Y | 54 | 62 | 50 | 40 | 47 |
| 5Y | 55 | 64 | 52 | 42 | 49 |
| 6Y | 56 | 66 | 54 | 44 | 51 |
| 7Y | 57 | 68 | 56 | 46 | 53 |
| 8Y | 58 | 70 | 58 | 48 | 55 |
| 9Y | 59 | 72 | 60 | 50 | 57 |
| 10Y | 60 | 74 | 62 | 52 | 59 |
Use the set chart when buying a complete outfit. The upper and lower pieces should be checked separately for the best fit.
| Age | Top Chest | Top Length | Bottom Waist | Bottom Hip | Shalwar Length |
|---|---|---|---|---|---|
| 1Y | 50 | 38 | 51 | 56 | 34 |
| 2Y | 52 | 40 | 52 | 58 | 36 |
| 3Y | 54 | 42 | 53 | 60 | 38 |
| 4Y | 56 | 44 | 54 | 62 | 40 |
| 5Y | 58 | 46 | 55 | 64 | 42 |
| 6Y | 60 | 48 | 56 | 66 | 44 |
| 7Y | 62 | 50 | 57 | 68 | 46 |
| 8Y | 64 | 52 | 58 | 70 | 48 |
| 9Y | 66 | 54 | 59 | 72 | 50 |
| 10Y | 68 | 56 | 60 | 74 | 52 |
Use a soft tape, keep the child relaxed, and take every measurement over light clothing or a single layer.
Stand barefoot against a wall. Keep heels together, look straight ahead, and measure from the floor to the highest point of the head.
✓ Best measured without shoes.Wrap the tape around the fullest part of the chest, under the arms. Keep it level across the back and comfortably loose.
✓ Do not pull the tape tight.Measure around the natural waist while the child is relaxed. Do not ask the child to hold the stomach in.
✓ Keep one finger of ease under the tape.Measure from one shoulder point to the other across the back. Keep the tape straight rather than following the neck curve.
✓ Shoulder points are where the arm begins.Start at the shoulder point and follow the arm to the desired cuff. Keep the child's arm naturally relaxed.
✓ Check short and long sleeve separately.Measure from the highest shoulder point down to the preferred finished hem of the shirt, kurta or top.
✓ For bottoms, measure from the waist to the ankle/desired hem.If a child's measurement falls between two ages, choose the larger size for comfort and growth. For a specific Tarz product, always compare the product's garment measurements because cut and fabric can change the fit.